eFootball Season 04
Tournament Standings
No | Team | Mp | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | chart-1 | 1 | 1 | 0 | 0 | 3 |
2 | chart-3 | 0 | 0 | 0 | 0 | 0 |
3 | chart-4 | 0 | 0 | 0 | 0 | 0 |
4 | video-bg | 0 | 0 | 0 | 0 | 0 |
5 | Witches and Quizards | 0 | 0 | 0 | 0 | 0 |
6 | Resting Bitch Faces | 1 | 0 | 0 | 1 | 0 |
Upcoming Matches
Battles Extreme
Masters Tournaments
Our success in creating business solutions is due in large part
to our talented and highly committed team.
chart-3
Group b | Match 4thvideo-bg
Group b | Match 4thResting Bitch Faces
Group a | Match 5thchart-4
Group a | Match 5thWitches and Quizards
Group b | Match 6thvideo-bg
Group b | Match 6th